Blocks 965,981 to 966,005
25 blocks, newest first, found between 7 Sept 2026 and 8 Sept 2026.
| Block | Found by | When | Transactions | Fees | How full |
|---|---|---|---|---|---|
| 966,005 | Foundry USA | 8 Sept 2026 | 6,812 | 0.0050 BTC | 100% |
| 966,004 | Foundry USA | 8 Sept 2026 | 7,025 | 0.0082 BTC | 100% |
| 966,003 | SECPOOL | 8 Sept 2026 | 6,514 | 0.0073 BTC | 100% |
| 966,002 | AntPool | 8 Sept 2026 | 6,186 | 0.0046 BTC | 100% |
| 966,001 | Foundry USA | 8 Sept 2026 | 7,059 | 0.0058 BTC | 100% |
| 966,000 | Luxor | 8 Sept 2026 | 5,997 | 0.0085 BTC | 100% |
| 965,999 | AntPool | 8 Sept 2026 | 6,860 | 0.0052 BTC | 100% |
| 965,998 | Foundry USA | 8 Sept 2026 | 6,596 | 0.0080 BTC | 100% |
| 965,997 | Foundry USA | 8 Sept 2026 | 6,583 | 0.0122 BTC | 100% |
| 965,996 | Foundry USA | 8 Sept 2026 | 5,480 | 0.0149 BTC | 100% |
| 965,995 | Foundry USA | 8 Sept 2026 | 4,022 | 0.0255 BTC | 100% |
| 965,994 | F2Pool | 8 Sept 2026 | 4,689 | 0.0232 BTC | 100% |
| 965,993 | Luxor | 8 Sept 2026 | 6,041 | 0.0111 BTC | 100% |
| 965,992 | Foundry USA | 8 Sept 2026 | 4,485 | 0.0198 BTC | 100% |
| 965,991 | SECPOOL | 7 Sept 2026 | 6,789 | 0.0064 BTC | 100% |
| 965,990 | AntPool | 7 Sept 2026 | 5,930 | 0.0142 BTC | 100% |
| 965,989 | MARA Pool | 7 Sept 2026 | 6,529 | 0.0098 BTC | 100% |
| 965,988 | OCEAN | 7 Sept 2026 | 847 | 0.0074 BTC | 35% |
| 965,987 | Luxor | 7 Sept 2026 | 5,791 | 0.0136 BTC | 100% |
| 965,986 | AntPool | 7 Sept 2026 | 6,685 | 0.0067 BTC | 100% |
| 965,985 | Foundry USA | 7 Sept 2026 | 3,806 | 0.0311 BTC | 100% |
| 965,984 | ViaBTC | 7 Sept 2026 | 5,883 | 0.0142 BTC | 100% |
| 965,983 | AntPool | 7 Sept 2026 | 6,886 | 0.0150 BTC | 100% |
| 965,982 | Foundry USA | 7 Sept 2026 | 4,796 | 0.0213 BTC | 100% |
| 965,981 | SpiderPool | 7 Sept 2026 | 6,866 | 0.0069 BTC | 100% |
Pool names come from the coinbase tag: claims, not proof.
Something look wrong? Tell us
Foundry USA
SECPOOL
AntPool
Luxor
F2Pool
MARA Pool
OCEAN
ViaBTC
SpiderPool