Blocks 971,031 to 971,055
25 blocks, newest first, found between 12 Oct 2026 and 12 Oct 2026.
| Block | Found by | When | Transactions | Fees | How full |
|---|---|---|---|---|---|
| 971,055 | Foundry USA | 12 Oct 2026 | 3,190 | 0.0196 BTC | 100% |
| 971,054 | Luxor | 12 Oct 2026 | 4,121 | 0.0266 BTC | 100% |
| 971,053 | Luxor | 12 Oct 2026 | 6,370 | 0.0068 BTC | 100% |
| 971,052 | MARA Pool | 12 Oct 2026 | 6,439 | 0.0095 BTC | 100% |
| 971,051 | ViaBTC | 12 Oct 2026 | 7,179 | 0.0043 BTC | 100% |
| 971,050 | AntPool | 12 Oct 2026 | 3,951 | 0.0176 BTC | 100% |
| 971,049 | Foundry USA | 12 Oct 2026 | 7,060 | 0.0062 BTC | 100% |
| 971,048 | Luxor | 12 Oct 2026 | 5,476 | 0.0112 BTC | 100% |
| 971,047 | ViaBTC | 12 Oct 2026 | 6,147 | 0.0082 BTC | 100% |
| 971,046 | AntPool | 12 Oct 2026 | 6,790 | 0.0039 BTC | 100% |
| 971,045 | F2Pool | 12 Oct 2026 | 6,598 | 0.0076 BTC | 100% |
| 971,044 | AntPool | 12 Oct 2026 | 3,362 | 0.0175 BTC | 100% |
| 971,043 | SECPOOL | 12 Oct 2026 | 5,506 | 0.0074 BTC | 100% |
| 971,042 | Foundry USA | 12 Oct 2026 | 6,903 | 0.0044 BTC | 100% |
| 971,041 | SECPOOL | 12 Oct 2026 | 5,483 | 0.0110 BTC | 100% |
| 971,040 | F2Pool | 12 Oct 2026 | 7,512 | 0.0028 BTC | 100% |
| 971,039 | Foundry USA | 12 Oct 2026 | 6,316 | 0.0088 BTC | 100% |
| 971,038 | F2Pool | 12 Oct 2026 | 6,916 | 0.0046 BTC | 100% |
| 971,037 | AntPool | 12 Oct 2026 | 4,604 | 0.0160 BTC | 100% |
| 971,036 | Foundry USA | 12 Oct 2026 | 5,651 | 0.0159 BTC | 100% |
| 971,035 | SECPOOL | 12 Oct 2026 | 4,867 | 0.0108 BTC | 100% |
| 971,034 | SECPOOL | 12 Oct 2026 | 4,122 | 0.0115 BTC | 100% |
| 971,033 | AntPool | 12 Oct 2026 | 5,327 | 0.0102 BTC | 100% |
| 971,032 | AntPool | 12 Oct 2026 | 6,402 | 0.0042 BTC | 100% |
| 971,031 | F2Pool | 12 Oct 2026 | 6,340 | 0.0047 BTC | 100% |
Pool names come from the coinbase tag: claims, not proof.
Something look wrong? Tell us
Foundry USA
Luxor
MARA Pool
ViaBTC
AntPool
F2Pool
SECPOOL